Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arora, Pankaj | - |
| dc.date.accessioned | 2023-03-29T09:12:38Z | - |
| dc.date.available | 2023-03-29T09:12:38Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/7788572 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10048 | - |
| dc.description.abstract | We present colorimetric stain free image based sensing of antibody-antigen binding and refractive index perturbation, using substrates that support hybrid mode surface plasmons and demonstrate their integration with microfluidic channels for real time index sensing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Plasmons | en_US |
| dc.subject | Sensors | en_US |
| dc.subject | Image color analysis | en_US |
| dc.subject | Nanostructures | en_US |
| dc.subject | Optical surface waves | en_US |
| dc.subject | Refractive Index | en_US |
| dc.title | Stain free colorimetric sensors using hybrid mode plasmonic microscopy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.