Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Pankaj | - |
dc.date.accessioned | 2023-03-29T09:18:27Z | - |
dc.date.available | 2023-03-29T09:18:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://opg.optica.org/abstract.cfm?uri=photonics-2014-S4D.6 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10050 | - |
dc.description.abstract | We experimentally image the hybrid mode Spoof Surface Plasmons in real and Fourier plane and utilize the differential phase retardation to convert a bright field microscope to dark field transmission plasmonic polarization microscope in visible wavelengths at normal incidence using 2D periodic metal pillars. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OSA Open Access | en_US |
dc.subject | EEE | en_US |
dc.subject | Spoof Surface Plasmons | en_US |
dc.title | Dark field imaging in a bright field microscope using tailored polarization of Spoof Surface Plasmons | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.