Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benedict, Samatha | - |
dc.date.accessioned | 2023-04-05T05:49:38Z | - |
dc.date.available | 2023-04-05T05:49:38Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.uri | https://www.scientific.net/AMM.229-231.957 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10165 | - |
dc.description.abstract | We study the electrolytic flow in a system of coplanar parallel electrodes subjected to an AC field. The model system has been thoroughly examined numerically for a large range of frequencies of the applied potential where we find a peak in the spectrum of the velocity magnitude at high frequencies along with exhibition of a pronounced peak at lower frequencies. Interestingly the first peak in the velocity spectrum shifts to lower frequencies while the second peak to higher frequencies with increasing distance from the electrode edge which suggests a formation of a non-planar electric double layer structure at higher frequencies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Mechanics and Materials | en_US |
dc.subject | EEE | en_US |
dc.subject | AC-Electric-Field-Induced | en_US |
dc.subject | Microelectrodes | en_US |
dc.title | Multi-Peaked Velocity Spectrum of a AC-Electric-Field-Induced Electrolytic Flow with Microelectrodes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.