Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benedict, Samatha | - |
dc.date.accessioned | 2023-04-05T06:41:13Z | - |
dc.date.available | 2023-04-05T06:41:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9159218 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10170 | - |
dc.description.abstract | We demonstrate a fully integrated wireless surface electromyography (sEMG) system using Fan-Out Wafer-Level Packaging on a flexible biocompatible package with two corrugated high conductivity electroplated Cu wiring levels for efficient routing. The assembly has reliable performance under repeated flexing of >3000 times. The advanced Au capped Cu-based sensing electrode array architecture provides a high spatial resolution sEMG measurement with SNR comparable to standard Ag/AgCl electrodes, allowing for muscle activation signals to be recorded and transmitted wirelessly for off-line post processing. The system, which is compatible with our wireless charging system has a small form factor of 65 mm x 40 mm x 1 mm and light weight of <; 5 gm, making sEMG widely available outside the hospital setting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | sEMG | en_US |
dc.subject | FOWLP | en_US |
dc.subject | Biocompatible | en_US |
dc.subject | Heterogeneous integration | en_US |
dc.subject | Flexible | en_US |
dc.title | A High Spatial Resolution Surface Electromyography (sEMG) System Using Fan-Out Wafer-Level Packaging on FlexTrate™ | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.