
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanda, Udayan | - |
dc.date.accessioned | 2023-05-02T05:29:42Z | - |
dc.date.available | 2023-05-02T05:29:42Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S104783100700034X | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10620 | - |
dc.description.abstract | Majority of consumer durables have multiple technological generations. Each succeeding generation offers some innovative performance enhancements, feature additions etc. distinguishing itself from the past releases. Therefore the consumer's attitude towards each of them can be very different. There is a need to understand consumer psychology and have accurate measure to predict the adoption process of new technology. Mathematical models have proved to be ideal tools to explain the past purchasing-behavior and also for forecasting. This paper focuses on studying the relative changes of diffusion parameters for both first time purchasers and upgraders along with developing a more general sales model for multiple technology generation products. The proposed model explicitly identifies different groups of purchaser viz. first timers and repeaters (upgraders). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Management | en_US |
dc.subject | Technological generations | en_US |
dc.title | Modelling innovation and imitation sales of products with multiple technological generations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.