Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, Anil Kumar | - |
dc.contributor.author | Dutta, Nirankush | - |
dc.date.accessioned | 2023-05-04T07:14:30Z | - |
dc.date.available | 2023-05-04T07:14:30Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | https://www.thecasecentre.org/products/view?id=141687 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10648 | - |
dc.description.abstract | The case describes the dilemma while considering development of an economical new product by Varn International Inc aimed at the Indian market. Varn is a globally reputed brand dealing with chemicals, known for the quality of their products all over the world. It manufactures pressroom chemicals and equipment for the printing industry. The reason behind the dilemma was identifying correct mix of price, quality and branding option to ensure success of the new product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Case Center | en_US |
dc.subject | Management | en_US |
dc.subject | Experimental design | en_US |
dc.title | New Product Testing Through Experimental Design: The Case of Varn International Ltd | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.