Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Satyendra Kumar | - |
dc.contributor.author | Matai, Rajesh | - |
dc.date.accessioned | 2023-05-09T09:27:45Z | - |
dc.date.available | 2023-05-09T09:27:45Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/MBE-09-2017-0062/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10725 | - |
dc.description.abstract | Strategic sourcing and supply risk management have become interesting topics of research in the recent years. Automotive industry experts are increasingly focussing on improving the supply efficiency and performance towards gaining sustainable competitive advantage. This study aims to classify, through an exhaustive review of past literature, the various enablers and barriers of strategic sourcing risk management (SSRM) and use them to identify the problems in the automobile secto | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Management | en_US |
dc.subject | Enablers | en_US |
dc.subject | Barriers | en_US |
dc.subject | Force field analysis | en_US |
dc.subject | Strategic sourcing | en_US |
dc.title | Force field analysis of Indian automotive strategic sourcing risk management enablers and barriers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.