Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Angira, Rakesh | - |
| dc.date.accessioned | 2023-05-11T10:02:54Z | - |
| dc.date.available | 2023-05-11T10:02:54Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10789 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani Campus | en_US |
| dc.subject | Chemical engineering | en_US |
| dc.subject | Non linear | en_US |
| dc.subject | Chemical processes | en_US |
| dc.title | Evolutionary computation for optimization of selected non linear chemical processes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH 580.pdf Restricted Access | 13.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.