Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10858Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, M.K Dhirendra | - |
| dc.date.accessioned | 2023-05-15T12:55:17Z | - |
| dc.date.available | 2023-05-15T12:55:17Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10858 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani Campus | en_US |
| dc.subject | Humanities and Social Science | en_US |
| dc.subject | Totken | en_US |
| dc.subject | UNDP | en_US |
| dc.subject | Umbrella project | en_US |
| dc.title | Gauging the Degree of success of TOKEN a UNDP Government of India Umbrella Project | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Humanities and Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH 573.pdf Restricted Access | 16.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.