Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Arindam | - |
dc.date.accessioned | 2023-05-18T06:56:43Z | - |
dc.date.available | 2023-05-18T06:56:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/6529405 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10916 | - |
dc.description.abstract | Information Systems plays a very important role in modernization and improvement of work flow management of health care units. This paper proposes a secure web enabled system based on a multi-tier architecture to conduct Hammersmith Infant Neurological Examination. The system also manages the follow-up patients efficiently. It contains features, which make it able to be used as training kit for medical professionals. A HINE performance monitoring interface is also provided with the system, which gives a brief idea to the doctors regarding the health of the infants | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Management | en_US |
dc.subject | Hammersmith Infant Neurological Examination (HINE) | en_US |
dc.subject | Medical Information Systems (MIS) | en_US |
dc.subject | Fourtier Architecture | en_US |
dc.subject | Neonatal Intensive Care Unit (NICU) | en_US |
dc.subject | e-healthcare | en_US |
dc.title | A web enabled system designed for managing Hammersmith Infant Neurological Examination | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.