Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/10932| Title: | Synthesis and Characterization of Mixed Alkaline Earth Sulphide Phosphors Activated by Copper for Fiber Optic Fluorescence Thermometry |
| Authors: | Sati, Kailash Chandra |
| Keywords: | Physics Fiber optic fluorescence mixed alkaline Thermometry |
| Issue Date: | 2005 |
| Publisher: | BITS Pilani, Pilani Campus |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10932 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH 564.pdf Restricted Access | 6.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.