Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11016| Title: | Models for the effect of high speed wind on the depletion of fertile topsoil |
| Authors: | Dubey, Balram |
| Keywords: | Mathematics Fertile Topsoil Cobb-Douglas Production function |
| Issue Date: | Jun-2008 |
| Publisher: | Wiley |
| Abstract: | In this paper a mathematical model is proposed and analyzed to study the effect of high speed wind on the depletion of fertile topsoil depth and crop yield. The system is modeled by considering a Cobb-Douglas production function which depends on depreciating capital stock, a labor force and depth of fertile topsoil. A model to conserve the depth of fertile topsoil and to control the high speed wind is also presented. |
| URI: | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1939-7445.2004.tb00135.x http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11016 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.