Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11110
Title: | Computational biomedical simulations of hybrid nanoparticles (Au-Al2O3/ blood-mediated) transport in a stenosed and aneurysmal curved artery with heat and mass transfer: Hematocrit dependent viscosity approach |
Authors: | Sharma, Bhupendra Kumar |
Keywords: | Mathematics Curved artery Heat and mass transfer Hematocrit-dependent viscosity Hybrid nanoparticles |
Issue Date: | Aug-2022 |
Publisher: | Elsevier |
Abstract: | In the present study, effects of hybrid nanoparticles () on hemodynamical characteristics of unsteady blood flow through a curved artery with stenosis and aneurysm have been analysed. Blood viscosity is assumed as hematocrit-dependent viscosity. The Crank-Nicolson method is applied to solve governing equations with tolerance in each iteration. The acquired results for both stenotic and aneurysm segments are presented graphically and have been examined for various physical parameters. It is noted that with an increment in volume fraction of gold (Au) nanoparticles, the velocity profile rises, while, reverse effect is noticed for the volume fraction of Aluminium Oxide () nanoparticles. It is also observed that hybrid nanoparticles may help to control the blood velocity and temperature, which allow the surgeons to readjust it as and when required. The current findings are in good agreement with recent outcomes in previous research studies. The motive of this research is to provide a mathematical analysis of some diseases conditions, which can be helpful in the process of diagnosis and treatment related to the problems of plaque deposition and aneurysm in cardiovascular disorders without surgery, reduction in medical expenses, and minimizing post-surgical effects. Present study also has various applications in the treatment of a variety of pathological conditions such as tumors, removal of blood clots, brain aneurysms, infections. It can be utilized for controlling the blood flow rate, resistance to flow, wall shear stress, and heating effect during surgical processes by varying the strength of the applied magnetic field, the volume fraction of nanoparticles, radiation effect, etc. |
URI: | https://www.sciencedirect.com/science/article/pii/S0009261422003335 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11110 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.