Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Srinath | |
dc.date.accessioned | 2023-08-07T05:11:30Z | |
dc.date.available | 2023-08-07T05:11:30Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11189 | |
dc.description | Under the supervision of Bhanot, Surekha and Panchariya, P C | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani, Pilani Campus | en_US |
dc.subject | Electrical & Electronics Engineering | en_US |
dc.subject | Intelligent Pattern Recognition Algorithms | en_US |
dc.title | Development of Intelligent Pattern Recognition Algorithms for Assessment of Quality of Edible Oils | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Srinath K 2013PHXF0105P.pdf | 7.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.