Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Shivi | - |
dc.contributor.author | Mathur, Trilok | - |
dc.date.accessioned | 2023-08-08T05:29:10Z | - |
dc.date.available | 2023-08-08T05:29:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://solidstatetechnology.us/index.php/JSST/article/view/3752 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11213 | - |
dc.description.abstract | This study proposes a benchmarking approach where the missing data point denoted by fuzzy numbers and aims to outstretch the crisp Data Envelopment Analysis (DEA) model in a fuzzy system. The fuzzy DEA integrated model is capable for benchmarking of homogeneous decision making units (DMUs) with the missing data as non-symmetrical fuzzy data in terms of fuzzy efficiency. A numerical illustration is presented as a case study to explain the integrated fuzzy DEA model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Solid State Technology | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Non-Symmetrical Fuzzy Data | en_US |
dc.subject | Data Envelopment Analysis (DEA) | en_US |
dc.title | A Benchmarking Approach with Missing Values Using Data Envelopment Analysis for Non-Symmetrical Fuzzy Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.