Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11215
Title: | DEA Model for Exogenously Fixed Variables Under Fuzzy Environment |
Authors: | Mathur, Trilok Agarwal, Shivi |
Keywords: | Mathematics Fuzzy DEA DMUs Exogenously fixed variables |
Issue Date: | Aug-2019 |
Publisher: | Springer |
Abstract: | Data Envelopment Analysis (DEA) is developed to estimate the performance of Decision-Making Units (DMUs) and it is a nonparametric approach based on linear programming. In the real world, some inputs and outputs are not precisely known which are dealt by fuzzy DEA, where these variables could be expressed as fuzzy numbers. In addition, exogenously fixed inputs and outputs are also involved in efficiency measurement, which are not under the control of management. DEA can deal these situations with crisp variables. This paper proposed a DEA model with exogenously fixed fuzzy inputs and outputs to estimate the performance of DMUs having exogenously fixed variables in a fuzzy environment. A numerical example is also presented. |
URI: | https://link.springer.com/chapter/10.1007/978-981-13-8618-3_93 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11215 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.