Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekhawat, Krishnendra | - |
dc.date.accessioned | 2023-08-10T09:03:51Z | - |
dc.date.available | 2023-08-10T09:03:51Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | https://www.cambridge.org/core/journals/ai-edam/article/abs/graphbased-approach-for-enumerating-floorplans-based-on-users-specifications/C1632000D36BD0D0C1FA9E44584F1F00 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11279 | - |
dc.description.abstract | This paper aims at automatically generating dimensioned floorplans while considering constraints given by the users in the form of adjacency and connectivity graph. The obtained floorplans also satisfy boundary constraints where users will be asked to choose their preferred location based on cardinal and inter-cardinal directions. Further, spanning circulations are inserted within the generated floorplans. The larger aim of this research is to provide alternative architecturally feasible layouts to users which can be further refined by architects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUP | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Circulation | en_US |
dc.subject | Floorplans | en_US |
dc.subject | Graph Theory | en_US |
dc.subject | Layouts | en_US |
dc.subject | Symmetry | en_US |
dc.title | Graph-based approach for enumerating floorplans based on users specifications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.