Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11346
Title: | Exploration of Solar Irradiance in Thar Desert Using Time Series Model |
Authors: | Pasari, Sumanta |
Keywords: | Mathematics Thar Desert ARIMA Solar Irradiance |
Issue Date: | 2023 |
Publisher: | Springer |
Abstract: | The present study concentrates on the exploration of solar irradiance in the Thar desert at eight selected locations, including Bhadla and Dhirubhai Ambani solar parks. For this, we first perform daily, weekly, and monthly solar irradiance prediction using five time-series models, namely AR, MA, ARMA, ARIMA, and seasonal ARIMA (SARIMA). The dataset of necessity includes hourly solar irradiance values of 21 yr (2001–2021) from NASA’s power project. As these time series models turn out to be inadequate to capture seasonality across temporal resolution, we additionally implement the window sliding ARIMA (WSARIMA) and LSTM to incorporate possible nonlinearity and seasonality in the dataset. Based on the three standard indicators, namely RMSE, MAPE, and MAE, we observe that LSTM outperforms other models at daily and weekly time resolution, whereas ARMA turns out to be the best on monthly dataset. The emanated results suggest that all locations reveal a high potential for harnessing solar power. The present analysis, therefore, enables solar irradiance exploration in the Thar desert through different time series models. |
URI: | https://link.springer.com/article/10.3103/S0003701X22060147?utm_source=xmol&utm_medium=affiliate&utm_content=meta&utm_campaign=DDCN_1_GL01_metadata http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11346 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.