Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11385
Title: | Tectonic deformation along the Delhi-Haridwar Ridge revealed by InSAR observations: Preliminary results |
Authors: | Pasari, Sumanta |
Keywords: | Mathematics InSAR Tectonic deformation Interferogram Delhi-Haridwar Ridge |
Issue Date: | 2021 |
Publisher: | IEEE |
Abstract: | Ridges and fractures along the interplate boundaries influence arc morphology and earthquake rupture propagation. The space-based interferometric synthetic aperture radar (InSAR) approach has been used to investigate tectonic deformation along the Delhi-Haridwar Ridge (DHR) in the Indo-Gangetic alluvial plain and below the Himalayan arc. The deformation rates are derived from InSAR data using 390 interferograms from 2017 to 2021. The InSAR line of sight velocity reveals prominent subsidence along the DHR, whereas the Himalayan arc surrounding DHR shows upliftment. In addition, continuous microseismicity and persistent subsidence along the DHR indicate aseismic creeping in this area, indicating an unfavorable condition for large rupture formation and propagation in the future. |
URI: | https://ieeexplore.ieee.org/document/9792070 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11385 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.