Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11394
Title: | GPS-based monitoring of crustal deformation in Garhwal-Kumaon Himalaya |
Authors: | Pasari, Sumanta |
Keywords: | Mathematics Earthquakes GPS Observations GAMIT-GLOBK Garhwal-Kumaun Himalaya Slip rate |
Issue Date: | Nov-2018 |
Publisher: | ISPRS |
Abstract: | The Himalayan region has experienced a number of large magnitude earthquakes in the past. Seismicity is mainly due to tectonic activity along the thrust faults that trend parallel to the Himalayan mountain belt. In order to study the ongoing tectonic process, we report Global Positioning System (GPS) measurements of crustal deformation in the Garhwal-Kumaun Himalaya through two continuous and 21 campaign stations. We collect GPS data since 2013 and analyze with the GAMIT/GLOBK suite of postprocessing software. Our estimated surface velocities in ITRF2008, India-fixed, and Eurasia-fixed reference frame lie in the range of 42–52 mm/yr, 1–6 mm/yr, and 31–37 mm/yr, respectively. We observe insignificant slip rate (∼ 1 mm/yr) of HFT that indicates its locking behavior. The slip rates of MBT and MCT, however, are consistent with the seismic activity of the study region. |
URI: | https://isprs-archives.copernicus.org/articles/XLII-5/451/2018/ http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11394 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.