Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Routroy, Srikanta | |
dc.contributor.author | Potdar, Pavan Kumar | |
dc.date.accessioned | 2023-08-18T08:58:18Z | |
dc.date.available | 2023-08-18T08:58:18Z | |
dc.date.issued | 2015-05 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/MBE-06-2014-0018/full/html?fullSc=1 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11509 | |
dc.description.abstract | The purpose of this paper is to determine the agility level of a manufacturing system along different timelines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Performance | en_US |
dc.subject | Performance Management | en_US |
dc.subject | Analytical hierarchy process | en_US |
dc.title | Measurement of manufacturing agility: a case study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.