Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Routroy, Srikanta | - |
dc.contributor.author | Pradhan, Sudeep Kumar | - |
dc.date.accessioned | 2023-08-19T03:46:52Z | - |
dc.date.available | 2023-08-19T03:46:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/APJML-08-2015-0128/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11526 | - |
dc.description.abstract | The purpose of this paper is to quantify, evaluate and compare the implementation performance of a supplier development (SD) program using graph theoretic approach (GTA). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Supply Chain Management | en_US |
dc.subject | Performance evaluation and measurement | en_US |
dc.subject | Procurement and purchasing management | en_US |
dc.title | Evaluating the implementation performance of a supplier development program | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.