Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Routroy, Srikanta | - |
dc.date.accessioned | 2023-08-23T04:05:05Z | - |
dc.date.available | 2023-08-23T04:05:05Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JEDT-03-2021-0118/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11581 | - |
dc.description.abstract | The purpose of this paper is to establish the structural relationships between the environmental sustainability enablers (ESEs) for the steel supply chain in India and also to classify them on the basis of driving and dependence power with an objective of achieving enhanced environmental sustainability performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Steel supply chain | en_US |
dc.subject | Water pollution control system | en_US |
dc.subject | Air pollution control system | en_US |
dc.subject | Soil pollution control system | en_US |
dc.title | Analyzing environmental sustainability enablers for an Indian steel manufacturing supply chain | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.