Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Routroy, Srikanta | - |
dc.contributor.author | Garg, Girish Kant | - |
dc.date.accessioned | 2023-08-23T06:34:02Z | - |
dc.date.available | 2023-08-23T06:34:02Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11356-022-23349-2 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11591 | - |
dc.description.abstract | As a result of growing environmental issues and stringent carbon emission (CEM) regulations imposed throughout the globe, low CEM has become one of the essential requirements of manufacturing industries. Low-carbon manufacturing, which aims to reduce carbon intensity and improve process efficiency, has evolved as emerging issue that has encouraged a lot of research into quantifying the CEM of different manufacturing processes. To comply with increasingly stringent CEM regulations and achieve low carbon manufacturing, manufacturing industries require accurate CEM data for their products. In this work, an empirical model is developed to quantify carbon emissions for machining of cylindrical parts. The CEM associated with a cylindrical part machining is decomposed into CEM from electrical energy consumption, material consumption, cutting tool wear, and coolant consumption and from the disposal of machining waste materials. Electrical energy consumption of a machine tool is further decomposed into different energy modules: startup, standby, spindle acceleration, idle, rapid positioning, air-cutting, and cutting for accurate quantification of CEM. Energy consumption models are developed for each module, and are integrated to quantify the total energy consumption of the machine tool. Finally, the developed model is applied on a cylindrical part with three different process plans to validate the developed model for practical implementation in industry. The proposed model can be utilized in the manufacturing industry to quantify carbon emissions based on different process parameters before machining a cylindrical part to achieve low carbon manufacturing process planning and scheduling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Empirical model | en_US |
dc.title | Development of an empirical model to quantify carbon emissions for machining of cylindrical parts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.