
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Mani Sankar | - |
dc.date.accessioned | 2023-09-02T06:15:29Z | - |
dc.date.available | 2023-09-02T06:15:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://docs.lib.purdue.edu/iracc/1822/ | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11810 | - |
dc.description.abstract | Based on field data from a medium scale ammonia based milk refrigeration plant located in northern part of India, a trans-critical CO2 based heat pump system is conceptualized to utilize the waste heat from the plant to improve overall coefficient of performance. Year round plant operating data is collected. The plant handles between 0.1 to 0.15 million liters of milk and milk products daily. It maintains two cooling chambers, one at 4°C and the other at -10°C. Every ten days it is required to replenish a 5000 liter tank with ground water for evaporative cooling of the system. Up-stream and down-stream processes in the milk processing plant utilizes a coal fired boiler system which also uses ground water. In this study, the condenser of the ammonia based refrigeration system is coupled with the evaporator of the proposed CO2 trans-critical heat pump system which is maintained at 25°C round the year. The heat pump delivers heat at about 70°C to pre heat the boiler feed water available in temperature range 22-25°C round the year. Augmentation of the proposed CO2 system is able to reduce coal consumption by utilizing the waste heat from the ammonia system at the same time reduce ground water utilized by eliminating evaporative cooling. The proposed heat pump system has encouraging COP and is designed to be largely independent of variation in ambient temperature. Based on field data, a comparative study is carried out using thermodynamic & thermo-economic analysis for a duration of one year to establish feasibility of the proposed system | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bepress | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Heat pump system | en_US |
dc.subject | Trans-critical CO2 cycle | en_US |
dc.subject | Waste heat recovery | en_US |
dc.subject | Thermodynamic analysis | en_US |
dc.subject | Thermo-economic analysis | en_US |
dc.title | A Trans-critical CO2 Heat Pump System for Waste Heat Utilization in Warm Weather Condition Applied to a Milk Refrigeration Plant | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.