Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11884
Title: | Parametric analysis and optimization of a latent heat thermal energy storage system for concentrated solar power plants under realistic operating conditions |
Authors: | Srinivasan, P. Rai, Aakash Chand |
Keywords: | Mechanical Engineering Concentrated solar power Latent heat thermal energy storage Phase change material Computational Fluid Dynamics Response surface methodology Periodic steady-state |
Issue Date: | Aug-2021 |
Publisher: | Elsevier |
Abstract: | High-temperature latent heat thermal energy storage (LHTES) systems are currently being considered for integration into concentrated solar power (CSP) plants; however, the challenge is to properly design the LHTES system under real-world operating conditions. Thus, this numerical investigation studied the effects of the LHTES system's design parameters on its performance under periodic steady-state with charging and discharging ‘cutoff’ temperatures to mimic its real-world operation. The study found that with the incorporation of cutoff temperatures, the system's specific energy and storage effectiveness decreased by 74% and 68%, respectively, due to lower useful charging and discharging times. Furthermore, the study demonstrated that the system's useful charging and discharging time could be augmented by increasing the shell radius (R) or length (L) of the system, or by decreasing the system's tube radius (ro) or the velocity of the heat transfer fluid (um) that flows through the system. The system's geometrical parameters (R, L, and ro) and um also substantially influenced its performance, but in a different manner than their influence on charging-discharging times. For example, increasing R deteriorated the system's performance substantially. Thus, we proposed optimized designs that achieved high charging-discharging times as well as good performance levels, using the response surface methodology. |
URI: | https://www.sciencedirect.com/science/article/pii/S0960148121005930 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11884 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.