Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11903
Title: | Evaluation of critical constructs for measurement of sustainable supply chain practices in lean-agile firms of Indian origin: A hybrid ISM-ANP approach |
Authors: | Digalwar, Abhijeet K. |
Keywords: | Mechanical Engineering Hybrid ISM-ANP |
Issue Date: | Jan-2020 |
Publisher: | Wiley |
Abstract: | The purpose of this paper is to evaluate the critical criteria that are influencing the successful implementation of sustainable supply chain practices (SSCP) in the lean-agile manufacturing firm. From the systematic literature review and field professionals' opinion, various criteria that are influencing sustainable supply chain were identified. Data were collected from 16 experts and analysed by an integrated approach of “interpretive structural modeling (ISM) and analytic network process (ANP).” ISM methodology was utilized to get a hierarchical relationship between all criteria. Further, the input to the ANP matrices was taken from the output of ISM, and three organizations that differ in their principle of operation were ranked to find out the extent of implementation of SSCP in the Indian context. The obtained results indicate that “Information technology-enabled system support (ITS), SC member's awareness and literacy (SAL), Societal issues (SIS), and Scarcity of natural resources (SNR)” were most significant constructs for successful implementation of SSCP for the case organizations. |
URI: | https://onlinelibrary.wiley.com/doi/full/10.1002/bse.2455 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11903 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.