Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Digalwar, Abhijeet K. | - |
dc.date.accessioned | 2023-09-06T04:22:21Z | - |
dc.date.available | 2023-09-06T04:22:21Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJESM-07-2020-0001/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11909 | - |
dc.description.abstract | The purpose of this paper is to develop an integrated fuzzy multi-criteria decision-making (MCDM) model for evaluation of the energy alternates in India based on their sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | MCDM approach | en_US |
dc.title | Evaluation of energy sources based on sustainability factors using integrated fuzzy MCDM approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.