Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/11965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathore, Jitendra S. | - |
dc.contributor.author | Belgamwar, Sachin U. | - |
dc.contributor.author | Rao, Venkatesh K.P. | - |
dc.contributor.author | Shrivastava, Sharad | - |
dc.date.accessioned | 2023-09-20T06:08:02Z | - |
dc.date.available | 2023-09-20T06:08:02Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0254058422013268 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11965 | - |
dc.description.abstract | The structural and thermal stability of single-walled boron nitride nanotubes (SWBNNTs) under strained conditions are essential in pursuit of their applications that are subjected to high temperature processing and/or working environment. However, there are dearth of high temperature (>1000 K) studies on SWBNNTs and other forms of hexagonal boron nitride (h-BN) structures, either with or without defects, due to experimental difficulties. In this paper, an atomistic approach is adopted to perform uniaxial tensile and torsional quasi-static straining of pristine and monovacancy defected SWBNNTs at different temperatures while the thermal stability of monovacancy defected SWBNNT structures were predicted from its mean square displacement during equilibration up to 2400 K temperature. During uniaxial tensile and torsional straining, Young's modulus, Poisson's ratio, and shear modulus values of monovacancy defected SWBNNTs decreases on increasing the temperature condition compared to high temperature. For instance, in case of monovacancy concentration of 0.2% in SWBNNTs, the increase in temperature from 300 K to 2400 K reduced its Young's, Poisson's ratio, axial strain and shear moduli by 14%, 19%, 50.5%, and 87.28%, respectively. Findings of this work may have future implication in extreme temperature applications of BNNT-based structural materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Monovacancy defect | en_US |
dc.subject | SWBNNTs | en_US |
dc.subject | Extended Tersoff potential | en_US |
dc.subject | Thermal stability | en_US |
dc.subject | Elastic properties | en_US |
dc.subject | MD simulation | en_US |
dc.title | Thermoatomic analysis of monovacancy defected single-walled boron nitride nanotube under quasi-static strain: Insights from molecular dynamics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.