Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Manoj Kumar | - |
dc.date.accessioned | 2023-09-21T06:03:06Z | - |
dc.date.available | 2023-09-21T06:03:06Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2213138822002880 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12002 | - |
dc.description.abstract | The enduring economic and environmental concerns have prompted extensive research in bioenergy in recent decades. Biogas is an effective carbon-free, sustainable energy source generated by the anaerobic digestion of biological wastes. Biogas production is promoted globally to decrease carbon emissions and maximize resource recycling from various wastes. The extant work examines biogas production in an anaerobic digester using co-digestion, which uses food wastes, algae, chicken, and fish mixed with cow manure. A physicochemical pre-treatment is used to change the lignocellulosic structure of the mixture of the wastes prior to the anaerobic co-digestion. The response surface technique is used to optimize the co-digestion factors, like pH, F/I ratio, organic loading rate, temperature, and concentration of the wastes. The optimal values of cumulative CO2, methane, and biogas have been obtained as 30.18 ml, 1345.97 ml, and 2244.58 ml, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Biogas | en_US |
dc.subject | Optimization | en_US |
dc.subject | Response surface method | en_US |
dc.subject | Chemical pre-treatment | en_US |
dc.subject | Mathematical Modelling | en_US |
dc.subject | Physicochemical pretreatment | en_US |
dc.subject | Anaerobic codiestion | en_US |
dc.subject | Carbon free | en_US |
dc.subject | Sustainable energy | en_US |
dc.title | Anaerobic co-digestion of food waste, algae, and cow dung for biogas yield enhancement as a prospective approach for environmental sustainability | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.