Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12101
Title: | Ozone reaction with clothing and its initiated particle generation in an environmental chamber |
Authors: | Rai, Aakash Chand |
Keywords: | Mechanical Engineering Ozone reaction Environmental chamber Indoor air |
Issue Date: | Oct-2013 |
Publisher: | Elsevier |
Abstract: | Ozone-initiated chemistry in indoor air can produce sub-micron particles, which are potentially harmful for human health. Occupants in indoor spaces constitute potential sites for particle generation through ozone reactions with human skin and clothing. This investigation conducted chamber experiments to examine particle generation from ozone reactions with clothing (a T-shirt) under different indoor conditions. We studied the effect of various factors such as ozone concentration, relative humidity, soiling levels of T-shirt with human skin oils, and air change rate on particle generation. The results showed that ozone reactions with the T-shirt generated sub-micron particles, which were enhanced by the soiling of the T-shirt with human skin oils. In these reactions, a burst of ultrafine particles was observed about one hour after ozone injection, and then the particles grew to larger sizes. The particle generation from the ozone reactions with the soiled T-shirt was significantly affected by the different factors studied and these reactions were identified as another potential source for indoor ultrafine particles. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S1352231013004354 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12101 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.