![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12107
Title: | Effectiveness of plants for passive removal of particulate matter is low in the indoor environment |
Authors: | Rai, Aakash Chand |
Keywords: | Mechanical Engineering Indoor air quality Phytoremediation Environmental chamber Mass balance model Particle deposition velocity |
Issue Date: | Aug-2022 |
Publisher: | Elsevier |
Abstract: | Particulate air pollution is a major health concern and is responsible for about one in nine premature deaths worldwide. Significant exposure to particulate matter (PM) may happen indoors because people spend a large fraction of their time inside buildings. Indoor plants have been suggested as a potential solution for removing PM; however, their effectiveness has not been well characterized. We quantified the ability of eleven different plant species to remove airborne PM through experiments conducted in an environmental chamber. By introducing PM into the chamber and measuring its removal rate with and without the plants, we estimated plants’ deposition velocities and clean air delivery rates (CADRs). |
URI: | https://www.sciencedirect.com/science/article/pii/S0360132322006175 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12107 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.