Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watts, Gaurav | - |
dc.date.accessioned | 2023-10-04T10:15:10Z | - |
dc.date.available | 2023-10-04T10:15:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://www.ijscer.com/uploadfile/2015/1021/20151021120532786.pdf | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12199 | - |
dc.description.abstract | In the present work, constraint effects on growth curves of a mode-I crack are determined using a triaxiality dependent cohesive model. Plane strain elastic-plastic analysis based on the modified boundary layer formulation is performed and for modeling the fracture process, the cohesive parameters and the mechanical properties for a mild steel are taken from literature. From the analysis, the resistance curves for a range of constraint parameter are obtained. A discussion is developed on the effectiveness of the triaxiality dependent model in capturing the well-known effect of constraint and also on the effect of the two model parameters on the resistance curves. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Triaxiality dependent cohesive zone model | en_US |
dc.subject | T-stress | en_US |
dc.subject | Fracture curve | en_US |
dc.title | Nonlinear bending analysis of isotropic plates supported on Winkler foundation using element free Galerkin method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.