Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12363
Title: | Oscillations of a Sessile Droplet in Contact and Non-contact Modes Under an AC Electric Field |
Authors: | Yadav, Shyam Sunder |
Keywords: | Mechanical Engineering Sessile drop dynamics Lab-on-a-chip Electrohydrodynamics Microfluidics CLSVOF algorithm |
Issue Date: | Sep-2016 |
Publisher: | Springer |
Abstract: | In the present work we numerically investigate the oscillations of a sessile conducting droplet in the contact and non-contact modes under an alternating electric field. We show that the oscillations in the non-contact mode, where the needle electrode remains away from the drop, are caused by the electric forces due to charge accumulation at the apex of the drop. In the contact mode case, where the needle remains dipped inside the drop, the electric charge accumulates at the drop surface just above the dielectric coating with a maximum value near the three phase contact line. These charges push the three phase contact line outwards with an oscillatory force which leads to drop oscillations. We also observe that higher needle voltage (~1 kV) is required for the non-contact mode while considerably less potential (~10 V) is enough for the contact mode to cause drop oscillations. |
URI: | https://link.springer.com/chapter/10.1007/978-81-322-2743-4_149 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12363 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.