
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, V. Ramgopal | - |
dc.date.accessioned | 2023-10-21T05:58:06Z | - |
dc.date.available | 2023-10-21T05:58:06Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8665949 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12573 | - |
dc.description.abstract | In this brief, we present a novel surface modification process for gallium nitride (GaN) epitaxial films leading to enhanced ultraviolet (UV) photodetection. The adsorption of a layer of thiol-functionalized porphyrin-based organic molecules on the GaN surface has been carried out. The effect of surface modification was seen in the form of a significant reduction in the surface potential of GaN by ~250 mV and five-fold enhancement in the near-band-edge photoluminescence intensity, both indicating surface passivation of GaN. Consequently, reverse current for Nickel (Ni) Schottky contacts on molecularly modified GaN was decreased by 3 orders of magnitude, in dark at room temperature. Upon illumination by UV light, Ni/molecular layer/GaN interdigitated structures showed considerably improved photodetector (PD) characteristics such as responsivity for the visible-blind spectral region, photo-to-dark current ratio, and UV-to-visible rejection ratio. Such metal-molecular layer semiconductor device structures can be useful for the fabrication of more efficient GaN-based UV PDs, mitigating the adverse effects of electronic surface states in these materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Gallium Nitride (GaN) | en_US |
dc.subject | Metalsemiconductor-metal (MSM) ultraviolet (UV) photodetector (PD) | en_US |
dc.subject | Porphyrin organic molecules | en_US |
dc.title | Enhanced Performance of MSM UV Photodetectors by Molecular Modification of Gallium Nitride Using Porphyrin Organic Molecules | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.