Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12611
Title: | Anomalous diffusion mediated kinetic modelling of surface-stress sensors |
Authors: | Rao, V. Ramgopal |
Keywords: | EEE Diffusion kinetics Fractal geometries |
Issue Date: | Jan-2016 |
Publisher: | Elsevier |
Abstract: | Diffusion kinetics over fractal geometries are governed by anomalous subdiffusion processes for non-energetically driven adsorption/desorption of analyte over the sensor surface. This paper proposes a more accurate model to analytically interpret and predict the sensor kinetics in microscopic domain and uses Langmuir adsorption isotherm to model its response. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0925400515302847 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12611 |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.