Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, V. Ramgopal | - |
dc.date.accessioned | 2023-10-25T06:28:17Z | - |
dc.date.available | 2023-10-25T06:28:17Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925400515302847 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12611 | - |
dc.description.abstract | Diffusion kinetics over fractal geometries are governed by anomalous subdiffusion processes for non-energetically driven adsorption/desorption of analyte over the sensor surface. This paper proposes a more accurate model to analytically interpret and predict the sensor kinetics in microscopic domain and uses Langmuir adsorption isotherm to model its response. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | EEE | en_US |
dc.subject | Diffusion kinetics | en_US |
dc.subject | Fractal geometries | en_US |
dc.title | Anomalous diffusion mediated kinetic modelling of surface-stress sensors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.