
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, V. Ramgopal | - |
dc.date.accessioned | 2023-11-03T08:43:32Z | - |
dc.date.available | 2023-11-03T08:43:32Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/5166136 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12840 | - |
dc.description.abstract | Gate misalignment and process variations are important challenges in sub-20 nm gate length planar double-gate (DG) MOSFET devices. For the first time, we demonstrate a misalignment- and process variations-aware device optimization strategy for a DG-MOSFET. Using underlaps and high-kappa offset-spacers, we show that the robustness of the device to gate misalignment and process variations can be improved. A standard 6T-SRAM cell designed using the optimized devices shows better read and hold static noise margins, and lower variations in SNM and leakage power compared to a conventional DG-MOSFET. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Robustness | en_US |
dc.subject | Nanoscale devices | en_US |
dc.subject | MOSFET circuits | en_US |
dc.subject | Random access memory | en_US |
dc.subject | FinFETs | en_US |
dc.subject | Doping profiles | en_US |
dc.subject | Nanoelectronics | en_US |
dc.subject | Telephony | en_US |
dc.title | Highly robust nanoscale planar double-gate MOSFET device and SRAM cell immune to gate-misalignment and process variations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.