Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/12932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Venkatesh K.P. | - |
dc.date.accessioned | 2023-11-08T10:09:07Z | - |
dc.date.available | 2023-11-08T10:09:07Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | https://www.extrica.com/article/21159 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12932 | - |
dc.description.abstract | The present work exploits the centripetal, Coriolis and Euler forces generated in a rotating windmill. The MEMS device is placed on the blade of a windmill to harvest the energy. Modal analysis is carried out to optimize the dimensions of the structure to match the desired conditions. The real time response of the structure and the voltage generated in the piezoelectric layer are evaluated using transient analysis. It was noticed that Euler and Coriolis forces have a significant contribution in the initial time when the wind turbine accelerates from rest. The later portion is dominated by the Coriolis and Euler forces, and in some instances they cancel out each other. However, there is always a steady contribution from the centripetal force which is proportional to the magnitude of angular velocity of the wind turbine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vibroengineering Procedia | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Windmill | en_US |
dc.subject | Energy harvester | en_US |
dc.subject | MEMS device | en_US |
dc.title | Analysis of vibration based windmill coupled micromachined energy harvester | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.