Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13000
Title: | Lean manufacturing implementation using value stream mapping as a tool: A case study from auto components industry |
Authors: | Jasti, Naga Vamsi Krishna |
Keywords: | Mechanical Engineering Lean manufacturing Case study Kaizen Value stream mapping |
Issue Date: | Feb-2014 |
Publisher: | Emerald |
Abstract: | Value stream mapping (VSM) is a lean manufacturing (LM) tool used for analyzing material and information flow on a specific product family. The purpose of this article is to address the importance of VSM in LM environment in an Indian auto components industry. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJLSS-04-2012-0002/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13000 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.