Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13093
Title: | Bio-based hexadecanol impregnated fly-ash aggregate as novel shape stabilized phase change material for solar thermal energy storage |
Authors: | Parameshwaran, R. |
Keywords: | Mechanical Engineering Thermal Energy Storage (TES) Solar thermal energy storage (STES) Fly-ash Thermal conductivity |
Issue Date: | 2022 |
Publisher: | Elsevier |
Abstract: | In light of a variety of latent heat storage materials being available, the concept of utilization of organic PCMs for solar thermal energy storage (STES) is becoming increasingly attractive during the recent past. From this perspective, the present study is aimed at developing a new bio-based shape stabilized phase change material (BSPCM) for achieving passive cooling in buildings through STES. An eco-friendly BSPCM composite, consisting of the hexadecanol as the PCM and the modified porous fly ash-based pebbles as the supporting matrix, was prepared using the vacuum impregnation technique. The prepared BSPCM was then characterized thoroughly with respect to its morphology, crystal and surface structures, phase change properties, thermal stability, leakage stability, thermal conductivity and thermal reliability. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S2214785321073302 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13093 |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.