Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taliyan, Rajeev | - |
dc.date.accessioned | 2023-12-14T10:51:51Z | - |
dc.date.available | 2023-12-14T10:51:51Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/abs/10.1002/sscp.202170020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13432 | - |
dc.description.abstract | The cover picture shows, Trigonelline (Tr) a quaternary base alkaloid, which acts by affecting β-cell regeneration and insulin secretion. Tr lowers the blood glucose and lipid levels due to which it is used in the treatment of co-morbid diseases. Herein, we have aimed to develop a bioanalytical method for estimation of Tr using UPLC-MS/MS and explore the pharmacokinetic profile. The anti-diabetic, antilipidemic efficacy studies were also conducted in the high-fat diet-induced streptozotocin-diabetic rat. The experimental results suggest that Tr follow the two compartmental pharmacokinetic model. In addition, Tr exhibited a significant anti-hyperglycemic and antihyperlipidemic efficacy in high-fat diet-induced streptozotocin induced diabetic rats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Diabetes | en_US |
dc.title | Back Cover: Preclinical pharmacokinetics of trigonelline using ultra-performance liquid chromatography–tandem mass spectrometry and pharmacological studies targeting type 2 diabetes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.