Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, Balram | - |
dc.contributor.author | Dubey, Uma S. | - |
dc.date.accessioned | 2024-01-05T14:19:09Z | - |
dc.date.available | 2024-01-05T14:19:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://www.journals.vu.lt/nonlinear-analysis/article/view/13482 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13698 | - |
dc.description.abstract | In this paper, the impact of awareness programs as well as treatment on an SIR model has been investigated. We assume that the whole population is divided into four compartments, named as susceptible (S), infected (I), aware susceptible (Sa) and recovered (R). Analytical findings and numerical simulations of the model show that if the exposure to the awareness program is high and adequate treatment is available, then the infection can be eliminated. Analysis of the model also depicts that if treatment is not available, then infection is high even if enough awareness is present. But in absence of awareness an infection can not be eliminated inspite of adequate treatment. Effective treatment can led to a diminished level of infection. Stability analysis of the model is investigated by using stability theory of differential equations. Further, numerical simulations are carried out to validate the analytical results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | VUP | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Media | en_US |
dc.subject | SIR model | en_US |
dc.title | Role of media and treatment on an SIR model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.