Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Aniruddha | - |
dc.date.accessioned | 2024-01-11T06:28:38Z | - |
dc.date.available | 2024-01-11T06:28:38Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1773224720313307?via%3Dihub | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13806 | - |
dc.description.abstract | Many challenges still remain for the successful translation of nanodelivery systems from the discovery to clinical practice. The primary concerns include easy scale-up process, uniformity, low size variation, and the ability to control critical physicochemical properties, including size and shape. In the current study, we have developed an easy-to-scale, size-tunable polymeric micelle formulation of paclitaxel using Soluplus, an amphiphilic graft copolymer with the help of a microfluidic platform. Two variable-sized polymeric micelles, ~90 nm, and ~180 nm were prepared by the variation of the drug: polymer ratio. Physicochemical characterization of the micelles was performed in terms of size, polydispersity, solubility, solubility factor, drug loading, and drug release. In-vitro efficacy was analyzed in terms of cytotoxicity in both 2D and 3D spheroid models, along with penetration of the micelles in the 3D spheroid. Intracellular uptake and lysosomal colocalization were also studied. Results demonstrated that the smaller micelles have better encapsulation efficiency with controlled drug release and enhanced cytotoxicity in both 2D and 3D models. Cellular internalization studies indicated that the smaller micelles have higher cellular uptake. In the 3D spheroid model, the smaller micelles exhibited almost complete penetration in 24 h, whereas the larger micelles showed negligible penetration. Altogether, this study indicated that this process could be used for the development of clinically successful nanoformulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Paclitaxel | en_US |
dc.subject | Soluplus | en_US |
dc.subject | Micelle | en_US |
dc.subject | Microfluidics | en_US |
dc.subject | Cellular internalization | en_US |
dc.subject | Tumor penetration | en_US |
dc.title | Development of a size-tunable paclitaxel micelle using a microfluidic-based system and evaluation of its in-vitro efficacy and intracellular delivery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.