Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Aniruddha | - |
dc.date.accessioned | 2024-01-11T09:15:23Z | - |
dc.date.available | 2024-01-11T09:15:23Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/mp400643p | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13819 | - |
dc.description.abstract | Taxanes are a class of anticancer agents with a broad spectrum and have been widely used to treat a variety of cancer. However, its long-term use has been hampered by accumulating toxicity and development of drug resistance. The most extensively reported mechanism of resistance is the overexpression of P-glycoprotein (Pgp). We have developed a PEGylated carboxymethylcellulose conjugate of docetaxel (Cellax), which condenses into ∼120 nm nanoparticles. Here we demonstrated that Cellax therapy did not upregulate Pgp expression in MDA-MB-231 and EMT-6 breast tumor cells, whereas a significant increase in Pgp expression was measured with native docetaxel (DTX) treatment. Treatment with DTX led to 4–7-fold higher Pgp mRNA expression and 2-fold higher Pgp protein expression compared with Cellax treatment in the in vitro and in vivo system, respectively. Cellax also exhibited significantly increased efficacy compared with that of DTX in a taxane-resistant breast tumor model. Against the highly Pgp expressing EMT6/AR1 cells, Cellax exhibited a 6.5 times lower IC50 compared with that of native DTX, and in the in vivo model, Cellax exhibited 90% tumor growth inhibition, while native DTX had no significant antitumor activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Carboxymethylcellulose | en_US |
dc.subject | Drug Delivery | en_US |
dc.subject | Docetaxel | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | P-glycoprotein | en_US |
dc.subject | Multidrug resistance | en_US |
dc.title | Carboxymethylcellulose-Based and Docetaxel-Loaded Nanoparticles Circumvent P-Glycoprotein-Mediated Multidrug Resistance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.