Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/13889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrivastava, Richa | - |
dc.date.accessioned | 2024-01-19T07:06:16Z | - |
dc.date.available | 2024-01-19T07:06:16Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.uri | http://www.cellmolbiol.org/index.php/CMB/article/view/521 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/13889 | - |
dc.description.abstract | Tumor associated macrophages (TAMs), represent a major subpopulation of tumor infiltrating immune cells. These alternatively activated M2-polarized macrophages are well known for their pro-tumor functions. Owing to their established role in potentiating tumor-neovasculogenesis and metastasis, TAMs have emerged as promising target for anti-cancer immunotherapy. One of the key TAMs related phenomenon that is amenable to therapeutic intervention is their phenotype switching into alternatively activated M2-polarized macrophages. Hindering macrophage polarization towards a pro-tumor M2 phenotype, or better still reprogramming the M2 like TAMs towards M1 subtype is being considered a beneficial anti-cancer strategy. Hypoxic tumor milieu has been proposed as one of the most plausible factor governing M2-polarization of macrophages. We recently demonstrated that hypoxic tumor cells imparted a pro-angiogenic M2 skewed phenotype to macrophages. Furthermore, sizeable body of data indicates for participation of cyclooxygenase-2 (COX-2) in macrophage polarization. Concordantly, inhibition of COX-2 is associated with impaired macrophage polarization. Prompted by this in the current study we decided to explore if inhibition of COX-2 activity via chemical inhibitors may prevent hypoxic cancer cell induced M2-polarization of macrophages. We observed that treatment with Flunixin meglumine, an established preferential inhibitor of COX-2 activity markedly inhibited hypoxic cancer cell induced of M2-polarization of macrophages thereby indicating for usage of COX-2 inhibition as possible anti-cancer treatment modality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CMB Association | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | M2-Polarization | en_US |
dc.subject | COX-2 | en_US |
dc.subject | Hypoxia | en_US |
dc.subject | Flunixin meglumine | en_US |
dc.subject | Pro-angiogenic | en_US |
dc.title | Cyclooxygenase-2 Inhibition Attenuates Hypoxic Cancer Cells Induced M2-Polarization of Macrophages | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.