Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivasubramanian, S.C. | - |
dc.contributor.author | Dalvi, Anshuman | - |
dc.date.accessioned | 2024-01-27T04:08:06Z | - |
dc.date.available | 2024-01-27T04:08:06Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0013468619317128 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14006 | - |
dc.description.abstract | Novel ionic liquid ([EMIM]BF4) and lithium nitrate confined silica gel composites have been prepared via hydrolytic sol-gel process and found to exhibit electrical conductivity up to 10−4 Ω−1cm−1 in the temperature range 150–300 °C. The composites are thermally stable at this temperature range and measurements are repeatable. Powder X-ray diffraction patterns suggest that the composites are amorphous in nature. FE-SEM (EDS elemental mapping) and DSC measurements further confirm IL confinement in the matrix. Electrical conductivity (150–300 °C) has been studied as a function of IL and Li+ ion content. The samples with no IL content are essentially electronic in nature. Addition of IL in small amounts (1 mol%) enhances the total conductivity at least by an order of magnitude. Further addition of salt (LiNO3) enhances ionic transport by orders of magnitude. The electronic conductivity and ionic mobility along with OCV measurements on cells of type Li/composite/LiCoO2 suggests facilitation of Li+ ion transport in presence of IL in small amount. However, further increasing the content of IL in the composition while keeping the salt ion concentration same, does not improve conductivity, rather reduces it. This complex behavior may be due to possibility of Li+ ions forming complex with IL anion and further investigations are required in this regard. Preliminary findings suggest that these materials have good potential for their applications in all-solid-state supercapacitors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.subject | Ionic conductivity | en_US |
dc.subject | Sol-gel | en_US |
dc.subject | Electrical transport | en_US |
dc.subject | Ionic Liquid | en_US |
dc.subject | Solid electrolyte | en_US |
dc.title | Preparation and characterization of novel solid electrolytes based on [EMIM] BF4 and lithium nitrate confined silica gels | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.