Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pant, Debi D. | - |
dc.date.accessioned | 2024-02-07T09:29:57Z | - |
dc.date.available | 2024-02-07T09:29:57Z | - |
dc.date.issued | 1997-01 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009261496014406 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14082 | - |
dc.description.abstract | The molecular dynamics of binary liquid mixtures of C6F6 and C6H6 were studied by using optical heterodyne-detected Raman-induced Kerr effect spectroscopy (OHD-RIKES) with 45 fs laser pulses at room temperature and ambient pressure. The data give evidence for the effect of interspecies interactions in the short-time, nondiffusive part of the OHD-RIKES response. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.subject | Hexafluorobenzene | en_US |
dc.subject | Reorientational | en_US |
dc.title | Reorientational and intermolecular dynamics in binary liquid mixtures of hexafluorobenzene and benzene: femtosecond optical Kerr effect measurements | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.