
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Debashis | - |
dc.date.accessioned | 2024-02-08T11:02:34Z | - |
dc.date.available | 2024-02-08T11:02:34Z | - |
dc.date.issued | 2000-08 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0892687500000832 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14129 | - |
dc.description.abstract | This paper reports a 57Fe Mössbauer spectroscopic study of the kinetics of roasting process of chalcopyrite at two different temperatures and for different time intervals. Iron compounds formed at different stages of roasting have been identified and a possible scheme of transformations has been suggested to explain the observed kinetics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.subject | Industrial minerals | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Reaction kinetics | en_US |
dc.subject | Mineral processing | en_US |
dc.title | Study of the roasting of chalcopyrite minerals by 57Fe Mössbauer spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.