Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14144
Title: | Mössbauer spectroscopic study of the effect of annealing on the hyperfine field distributions in Fe78B13Si9 metallic glass |
Authors: | Bandyopadhyay, Debashis |
Keywords: | Physics A. Disordered systems A. Magnetically ordered materials A. Metals D. Phase transitions X-ray and gamma-ray spectroscopies |
Issue Date: | Feb-1999 |
Publisher: | Elsevier |
Abstract: | A study of the effect of annealing temperatures and time periods on the hyperfine field distributions of Fe78B13Si9 metallic glass near and below the crystallization temperatures was made by using 57Fe Mössbauer spectroscopy. The effect of crystallization during annealing as a function of annealing time on the average hyperfine field (<H>) and the relative change of the probability of hyperfine fields, P(H), with respect to that of as-received samples has also been discussed. |
URI: | https://www.sciencedirect.com/science/article/pii/S0038109898005572 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14144 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.